Today’s Weather Forecast – Tuesday, 1 July 2025

Gauteng
Weather today features early morning clouds giving way to brighter skies as the day progresses. The province will experience a morning low of around 9°C, warming to a pleasant 17°C by midday. Major cities like Johannesburg and Pretoria will see similar patterns, with consistent conditions throughout the day.
ALSO READ: Gauteng Health Refutes Allegations of Multiple Bodies at Helen Joseph Hospital
Location | Morning | Afternoon | Evening |
---|---|---|---|
Johannesburg | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Pretoria | 9°C ☁️ | 16°C ☀️ | 13°C ⛅ |
Soweto | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Benoni | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Centurion | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Midrand | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Alberton | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Germiston | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Vanderbijlpark | 10°C ☁️ | 17°C ☀️ | 14°C ⛅ |
Krugersdorp | 9°C ☁️ | 16°C ☀️ | 13°C ⛅ |
Western Cape
Cape Town weather is characterized by mild and clear conditions. Expect temperatures to hover around 13°C in the early hours, reaching a maximum of 17°C during midday. While the weather remains predominantly dry, the threat of wildfire will loom, especially in areas with strong winds.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Cape Town | 13°C ☁️ | 17°C ☀️ | 15°C ⛅ |
Stellenbosch | 12°C ☁️ | 16°C ☀️ | 14°C ⛅ |
George | 11°C ☁️ | 15°C ☀️ | 13°C ⛅ |
KwaZulu-Natal
KwaZulu-Natal greets residents with warmer temperatures compared to other provinces. Durban, in particular, can expect a minimum of 14°C in the morning, peaking at 18°C. Sunshine will dominate throughout the day, providing ideal weather for outdoor activities.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Durban | 14°C ☁️ | 18°C ☀️ | 16°C ⛅ |
Pietermaritzburg | 12°C ☁️ | 16°C ☀️ | 14°C ⛅ |
Richards Bay | 13°C ☁️ | 17°C ☀️ | 15°C ⛅ |
Eastern Cape
The Eastern Cape will remain cool throughout the day, with Port Elizabeth and East London seeing morning temperatures around 12°C, rising to a maximum of 16°C. Overcast conditions will blanket the province in the late afternoon.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Port Elizabeth | 12°C ☁️ | 16°C ☀️ | 14°C ⛅ |
East London | 11°C ☁️ | 15°C ☀️ | 13°C ⛅ |
Mthatha | 10°C ☁️ | 14°C ☀️ | 12°C ⛅ |
Free State
The Free State weather will be cool and partly cloudy, with Bloemfontein revealing temperatures from 9°C in the morning to 13°C by midday. This consistent coolness is typical for the province during this time of year.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Bloemfontein | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Welkom | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Bethlehem | 8°C ☁️ | 12°C ☀️ | 10°C ⛅ |
Limpopo
Expect slightly warmer conditions in Limpopo. Polokwane will start with temperatures around 10°C, climbing to about 14°C. The weather remains clear, making it suitable for outdoor plans.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Polokwane | 10°C ☁️ | 14°C ☀️ | 12°C ⛅ |
Thohoyandou | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Lephalale | 8°C ☁️ | 12°C ☀️ | 10°C ⛅ |
Mpumalanga
Mpumalanga witnesses cool conditions with highs around 13°C. Major cities like Mbombela will experience early clouds that gradually dissipate, leading to clearer skies by afternoon.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Mbombela | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Secunda | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Emalahleni | 8°C ☁️ | 12°C ☀️ | 10°C ⛅ |
North West
North West will provide residents with mild temperatures around 10°C in the morning, with highs reaching 14°C during the day. Cities like Mahikeng and Klerksdorp will see similar patterns.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Mahikeng | 10°C ☁️ | 14°C ☀️ | 12°C ⛅ |
Rustenburg | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Klerksdorp | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Northern Cape
The Northern Cape is expected to have high winds today, leading to conditions that elevate wildfire risks. Kimberley starts with temperatures of 10°C and can reach up to 14°C. Residents are advised to remain cautious in the face of strong winds.
Location | Morning | Afternoon | Evening |
---|---|---|---|
Kimberley | 10°C ☁️ | 14°C ☀️ | 12°C ⛅ |
Upington | 9°C ☁️ | 13°C ☀️ | 11°C ⛅ |
Springbok | 8°C ☁️ | 12°C ☀️ | 10°C ⛅ |
Have A Lovely Day
Today, South Africa experiences a variety of weather phenomena that shape our daily activities. From the cool, sunny days in Gauteng and KwaZulu-Natal to the windy conditions in the Northern Cape, each province holds unique weather characteristics.
To make the most of today’s weather forecast, remember to dress appropriately, stay hydrated, and keep an eye on any changes, especially if you’re in the Northern Cape where wildfire risks are heightened.
For more detailed and updated weather conditions, please visit the South African Weather Service or follow them on X.