The PowerBall and PowerBall Xtra draw results for Friday, 06 November 2026 (draw 1770) have been confirmed. No ticket matched all five numbers plus the PowerBall, so the jackpot of R50,000,000 rolls over to the next draw.
PowerBall Winning Numbers
The PowerBall numbers were 05, 17, 24, 40, 45 with PowerBall 03.
| Division | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | R50,000,000.00 |
| 2 | 5 | 1 | R451,429.50 |
| 3 | 4 + PowerBall | 13 | R17,362.60 |
| 4 | 4 | 269 | R2,000.00 |
| 5 | 3 + PowerBall | 650 | R500.00 |
| 6 | 3 | 10,710 | R100.00 |
| 7 | 2 + PowerBall | 9,710 | R100.00 |
| 8 | 1 + PowerBall | 52,194 | R20.00 |
| 9 | 0 + PowerBall | 85,274 | R10.00 |
PowerBall Xtra Winning Numbers
The PowerBall Xtra numbers were 04, 15, 27, 32, 42 with PowerBall 16. The PowerBall Xtra (formerly PowerBall Plus) jackpot also rolled over.
| Division | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | R5,000,000.00 |
| 2 | 5 | 0 | R0.00 |
| 3 | 4 + PowerBall | 5 | R48,569.30 |
| 4 | 4 | 176 | R1,000.00 |
| 5 | 3 + PowerBall | 541 | R250.00 |
| 6 | 3 | 7,570 | R50.00 |
| 7 | 2 + PowerBall | 7,555 | R50.00 |
| 8 | 1 + PowerBall | 40,939 | R10.00 |
| 9 | 0 + PowerBall | 67,321 | R5.00 |
How to Claim
Smaller prizes are paid at any authorised lottery retailer. For Division 1 and 2 wins, start at the official National Lottery website (www.nationallottery.co.za) and remember to sign the back of your ticket. Winners have 365 days from the draw date to claim.
PowerBall draws take place every Tuesday and Friday at 21:00. Catch every draw on our PowerBall results page, or check tonight’s Daily Lotto results.



