The PowerBall and PowerBall Xtra draw results for Tuesday, 03 November 2026 (draw 1769) have been confirmed. No ticket matched all five numbers plus the PowerBall, so the jackpot of R45,000,000 rolls over to the next draw.
PowerBall Winning Numbers
The PowerBall numbers were 13, 15, 32, 34, 43 with PowerBall 12.
| Division | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | R45,000,000.00 |
| 2 | 5 | 0 | R0.00 |
| 3 | 4 + PowerBall | 18 | R35,084.60 |
| 4 | 4 | 237 | R2,000.00 |
| 5 | 3 + PowerBall | 658 | R500.00 |
| 6 | 3 | 9,916 | R100.00 |
| 7 | 2 + PowerBall | 9,265 | R100.00 |
| 8 | 1 + PowerBall | 49,977 | R20.00 |
| 9 | 0 + PowerBall | 85,144 | R10.00 |
PowerBall Xtra Winning Numbers
The PowerBall Xtra numbers were 01, 07, 10, 16, 24 with PowerBall 15. The PowerBall Xtra (formerly PowerBall Plus) jackpot also rolled over.
| Division | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | R3,000,000.00 |
| 2 | 5 | 1 | R142,945.80 |
| 3 | 4 + PowerBall | 16 | R4,467.00 |
| 4 | 4 | 222 | R1,000.00 |
| 5 | 3 + PowerBall | 575 | R250.00 |
| 6 | 3 | 9,386 | R50.00 |
| 7 | 2 + PowerBall | 7,193 | R50.00 |
| 8 | 1 + PowerBall | 36,316 | R10.00 |
| 9 | 0 + PowerBall | 56,504 | R5.00 |
How to Claim
Smaller prizes are paid at any authorised lottery retailer. For Division 1 and 2 wins, start at the official National Lottery website (www.nationallottery.co.za) and remember to sign the back of your ticket. Winners have 365 days from the draw date to claim.
PowerBall draws take place every Tuesday and Friday at 21:00. Catch every draw on our PowerBall results page, or check tonight’s Daily Lotto results.



