The PowerBall and PowerBall Xtra draw results for Tuesday, 10 November 2026 (draw 1771) have been confirmed. No ticket matched all five numbers plus the PowerBall, so the jackpot of R56,000,000 rolls over to the next draw.
PowerBall Winning Numbers
The PowerBall numbers were 09, 17, 36, 40, 46 with PowerBall 16.
| Division | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | R56,000,000.00 |
| 2 | 5 | 0 | R0.00 |
| 3 | 4 + PowerBall | 13 | R47,122.20 |
| 4 | 4 | 208 | R2,000.00 |
| 5 | 3 + PowerBall | 628 | R500.00 |
| 6 | 3 | 9,187 | R100.00 |
| 7 | 2 + PowerBall | 9,175 | R100.00 |
| 8 | 1 + PowerBall | 49,799 | R20.00 |
| 9 | 0 + PowerBall | 81,427 | R10.00 |
PowerBall Xtra Winning Numbers
The PowerBall Xtra numbers were 11, 23, 28, 33, 44 with PowerBall 07. The PowerBall Xtra (formerly PowerBall Plus) jackpot also rolled over.
| Division | Match | Winners | Prize per winner |
|---|---|---|---|
| 1 | 5 + PowerBall | 0 | R6,500,000.00 |
| 2 | 5 | 2 | R64,461.10 |
| 3 | 4 + PowerBall | 28 | R2,302.10 |
| 4 | 4 | 197 | R1,000.00 |
| 5 | 3 + PowerBall | 688 | R250.00 |
| 6 | 3 | 8,068 | R50.00 |
| 7 | 2 + PowerBall | 8,378 | R50.00 |
| 8 | 1 + PowerBall | 41,427 | R10.00 |
| 9 | 0 + PowerBall | 65,026 | R5.00 |
How to Claim
Smaller prizes are paid at any authorised lottery retailer. For Division 1 and 2 wins, start at the official National Lottery website (www.nationallottery.co.za) and remember to sign the back of your ticket. Winners have 365 days from the draw date to claim.
PowerBall draws take place every Tuesday and Friday at 21:00. Catch every draw on our PowerBall results page, or check tonight’s Daily Lotto results.



