Johannesburg residents vote for a ward councillor and a party on Wednesday, 4 November 2026. The City of Johannesburg still has 135 wards, but many boundaries have been redrawn since 2021, so your ward number or voting station may have changed.
This guide lists every Johannesburg wards with the main suburbs and townships it covers, grouped by area, so you can find where you live. It is a neutral guide to wards only. It does not cover parties or candidates.
Key Dates
| What | Date |
|---|---|
| Voters’ roll closed | 7 August 2026 |
| IEC certified ward and party candidates | 16 September 2026 |
| Special vote applications closed | 12 October 2026 |
| Special voting (approved applicants only) | Monday, 2 and Tuesday, 3 November, 08:00 to 17:00 |
| Election day (public holiday) | Wednesday, 4 November 2026, 07:00 to 21:00 |
How To Find Your Ward
The tables below are a starting point. Your ward is set by where you are registered on the voters’ roll, so always confirm it with the IEC:
- IEC Voting Station Finder: enter your address at maps.elections.org.za/vsfinder to see your voting station and ward.
- Check your registration: visit registertovote.elections.org.za or SMS your ID number to 32810 (R1 per SMS).
- Find your current ward councillor: SMS your ID number to 32245 (R1 per SMS).
- See the official ward maps: the Municipal Demarcation Board’s 2026 ward map viewer shows every ward boundary.
- IEC call centre: 0800 11 8000
If you moved after registering and did not update your address before 7 August, you must vote at the station where you are registered.
How To Vote On 4 November
Voting stations are open from 07:00 to 21:00 on Wednesday, 4 November, which is a public holiday. You can only vote at the voting station in the ward where you are registered.
Bring your ID: a green barcoded ID book, a smart ID card or a valid Temporary Identity Certificate. Driver’s licences and passports are not accepted.
Special votes: applications closed on 12 October 2026. If yours was approved, you can vote on 2 or 3 November from 08:00 to 17:00, or at home if you asked for a home visit.
You will receive two ballots:
- Ward ballot: the candidates standing in your ward, to elect your ward councillor.
- Proportional representation (PR) ballot: the parties contesting the council, which decides how the remaining council seats are shared.
ALSO READ: IEC Launches New Media App Ahead of 2026 Local Elections
Johannesburg Wards At A Glance
The City of Johannesburg has 135 wards for 2026, the same number as in 2021. Comparing the Municipal Demarcation Board’s 2026 and 2021 ward maps, 37 wards have the same boundaries, 56 have minor changes and 42 have been redrawn more noticeably. Redrawn wards are spread across the city, including parts of Diepsloot, Midrand, Lenasia, Soweto, Alexandra and the inner city.
Each ward elects one ward councillor. The other half of the council’s seats are filled from party lists according to the PR vote.
The area groups below are for easy reading. They follow familiar parts of the city and are not the City’s official administrative regions.
How To Read The Ward Tables
- Main areas covered: suburbs, townships and extensions that fall mostly or entirely inside the ward, using Stats SA’s official place names. “(part)” means only part of that area is in the ward, so neighbours in the same suburb may vote in different wards. Newer developments built after 2011 may not be named, so confirm with the IEC.
- AH stands for agricultural holdings, and “Ext” for extension.
- Boundary since 2021: compares the 2026 ward with the ward of the same number used in 2021. “Same” means the boundary is effectively unchanged, “Minor changes” means small adjustments, and “Redrawn” means the ward now covers a noticeably different area. Where a ward was redrawn, we show which old ward or wards most of it came from.
- The area lists are a guide for residents. They are not an official IEC record.
Johannesburg Ward Guide
Inner city, eastern and western suburbs
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 58 | Mayfair, Amalgam, Crosby, Jan Hofmeyer, Mayfair West, Paarlshoop, Homestead Park, Fordsburg, Cottesloe, Vrededorp, Coronationville (part), Crown North, and nearby areas | Minor changes |
| 59 | Johannesburg (part), Hillbrow (part) | Same |
| 60 | Johannesburg (part), Newtown | Same |
| 61 | Jeppestown, City and Suburban (part), Droste Park, Wolhuter, North Doornfontein | Redrawn (mainly old Ward 61 and 65) |
| 62 | Hillbrow (part), Johannesburg (part), Berea (part) | Minor changes |
| 63 | Hillbrow (part), Berea (part) | Minor changes |
| 64 | Berea, Yeoville (part), Bertrams, Lorentzville, Highlands, Judith’s Paarl (part) | Redrawn (mainly old Ward 64 and 66) |
| 65 | Rosherville, Prolecon, Denver, Heriotdale, Benrose, George Goch, City Deep Gold Mine | Redrawn (mainly old Ward 57 and 65) |
| 66 | Linksfield Ridge, Kensington (part), Bezuidenhout Valley, Troyeville (part), Judith’s Paarl (part), Randview | Minor changes |
| 67 | Parktown (part), Houghton Estate (part), Yeoville (part), Bellevue, Bellevue East, Killarney (part) | Minor changes |
| 68 | Riverlea, Crown (part), Longdale, Paarlshoop (part), Wibsey Dip, Croesus, Crown Mine (part), Industria, Industria West | Minor changes |
| 69 | Westdene, Rossmore, Westbury (part), Coronationville, Brixton (part), Hurst Hill | Same |
| 82 | Bosmont (part), Newlands (part), Claremont, Newclare, Westbury (part), Montclare, Industria North | Same |
| 118 | Linksfield (part), Kensington (part), Dewetshof, Bruma, Cyrildene, Malvern, Observatory, Cleveland, South Kensington | Redrawn (mainly old Ward 118 and 72) |
| 123 | New Doornfontein, Doornfontein, Hillbrow (part), Troyeville (part), Fairview | Minor changes |
Randburg, Rosebank and the northern suburbs
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 72 | Glenhazel, Sydenham, Sandringham, Fairmount, Sunningdale Ridge, Percelia Estate, Rouxville, Silvamonte, Fairvale, Raedene Estate, Fairmount Ridge, Talboton, and nearby areas | Redrawn (mainly old Ward 72) |
| 73 | Houghton Estate, Orange Grove, Oaklands, Norwood, Orchards (part), Killarney, Mountain View, Riviera, Victoria, Fellside, Fairwood | Same |
| 74 | Waverley, Highlands North, Birdhaven, Bramley, Illovo (part), Birnam, Melrose, Melrose Estate, Abbotsford, Savoy Estate, Winston Ridge, The Gardens, and nearby areas | Minor changes |
| 81 | Linksfield (part), Lombardy East, Kew, Lyndhurst, Rembrandt Park, Bramley View, Corlett Gardens, Lombardy West, Bramley (part), Gresswold, Rembrandt Ridge, Dunsevern, and nearby areas | Minor changes |
| 87 | Greenside, Parktown (part), Parkview, Auckland Park, Westcliff, Melville, Forest Town, Brixton (part), Greenside East, Richmond, Uitsaaisentrum | Same |
| 88 | Northcliff, Emmarentia, Montgomery Park, Franklin Roosevelt Park, Berario, Blackheath, Melville (part), Waterval Estate, Risidale, Valeriedene, Montroux, East Town | Minor changes |
| 90 | Craighall Park, Hyde Park, Parkmore, Sandhurst, Hurlingham (part), Craighall, Dunkeld, Glenadrienne, Hurlingham Gardens | Same |
| 98 | Randpark Ridge (part), Boskruin, Fairland (part), Bromhof, Windsor Glen (part), Windsor West, Kelland | Redrawn (mainly old Ward 98 and 134 and 101) |
| 99 | Linden, Robindale, Blairgowrie (part), Cresta, Windsor Glen, Randpark, Robin Hills, Windsor East, Darrenwood, Aldara Park, Robin Acres, Jacanlee | Redrawn (mainly old Ward 99 and 98) |
| 101 | North Riding, Noordhang, Northworld, Olivedale, Hoogland, Sharonlea, Hunters Hill A. H., Sonneglans | Minor changes |
| 102 | Bryanston (part), Ferndale (part), Blairgowrie (part), Bordeaux, Lyme Park, Hurlingham (part), President Ridge, Ruiterhof, Willowild, Moret, Country Life Park | Same |
| 104 | Bryanston (part), Ferndale (part), Strijdompark, Fontainebleau, Malanshof, Kensington B, Beverley Gardens, Vandia Grove, Daniel Brink Park, Bryanbrink | Minor changes |
| 117 | Saxonwold, Parktown North, Parkhurst, Victory Park, Parkwood, Pierneef Park, Rosebank, Pine Park | Same |
| 134 | Kya Sand, Sundowner, Northgate, Bellairs Park, Sundowner Ext, North Riding AH, Farmall AH, Mostyn Park AH, Riverbend AH, Millgate Farm AH, Inadan AH, Northworld AH | Redrawn (mainly old Ward 134 and 96) |
Sandton, Alexandra and Fourways
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 32 | Modderfontein, Waterval City (part), Founders Hill, Buccleuch, Greenstone Hill, Longmeadow Business Estate, Thornhill Estate, Greenstone Park, Lakeside, Sebenza, Bushwillow Park, Westfield, and nearby areas | Same |
| 75 | Alexandra Ext 1, 2, 11, 17, 23, 24, 26, 27, 28, 31, 32, 48 | Minor changes |
| 76 | Alexandra Ext 3, 4, 5, 6, 7, 8, 9, 10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 29, 33, 34, 36, 37, 38 | Minor changes |
| 91 | Sandown, Atholl, Wynberg, Strathavon, Chislehurston, Inanda, Bramley Park, Barlow Park, Wierda Valley, Bramley North, Kramerville, Simba | Minor changes |
| 93 | Paulshof, Sunninghill, Magaliessig, Pine Slopes AH, Palmlands AH | Minor changes |
| 94 | Lone Hill, Witkoppen (part), Fourways Gardens, Beverley, Kyalami Park, Kyalami AH, Leeuwkop Prison, Glenferness AH, Treesbank AH | Redrawn (mainly old Ward 94 and 132) |
| 103 | Bryanston (part), Morningside, River Club, Parkmore (part), Duxberry, New Brighton, Sunset Acres, Moodie Hill | Minor changes |
| 105 | East Bank, Far East Bank and Ext 1, 2, 3, 4, 6, 7, 8, Far East Bank Ext | Minor changes |
| 106 | Bryanston (part), Edenburg, Douglasdale, Rivonia, Jukskei Park (part), Olivedale (part), Norscot, Petervale, Johannesburg North (part), Kleve Hill Park | Redrawn (mainly old Ward 106) |
| 107 | Wynberg (part), Alexandra and Ext 20, 30, 44, 45, 46, 47, 50, 51, 52, 54, 55, 70, 73 | Redrawn (mainly old Ward 107 and 91) |
| 108 | Marlboro Gardens (part), Sejwetla, Alexandra Ext 53, 54, 55, 56, 57, 58, 61, 62, 63, 65, 66, 68 | Redrawn (mainly old Ward 109 and 108) |
| 109 | Woodmead, Frankenwald, Gallo Manor, Kelvin, Wendywood, Morningside Manor, Buccleuch (part), Marlboro Gardens (part), Eastgate, The Woodlands | Redrawn (mainly old Ward 109 and 106) |
| 115 | Maroeladal, Fourways, Bloubosrand, Witkoppen (part), Jukskei Park, Douglasdale (part), Cedar Lakes, Needwood, Johannesburg North (part) | Minor changes |
| 116 | Alexandra Ext 35, 39, 40, 41, 42, 43, 58, 59, 60, 61 | Minor changes |
Midrand, Ivory Park, Diepsloot and the far north
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 77 | Ivory Park Ext 9, 12, 13 | Same |
| 78 | Ivory Park Ext 5, 6, 7, 8, 10 | Redrawn (mainly old Ward 78 and 111) |
| 79 | Ivory Park Ext 2, 7 | Same |
| 80 | Rabie Ridge and Ext 1, 2, 4 | Redrawn (mainly old Ward 80 and 110) |
| 92 | Randjespark, Kaalfontein and Ext 2, 4, 5, 9, 10, 11, 12, 15, 16, 17, 18, 22, 23, Country View, Savannah Hills, Kaalfontein Ext 6, 7 & 8 (part), Kaalfontein Ext 13 & 14, Glen Austin AH, Randjesfontein AH, Grand Central Airport, Erand AH (part) | Same |
| 95 | Diepsloot West, Diepsloot West 1, Diepsloot West Reception, surrounding farms and smallholdings | Redrawn (mainly old Ward 113 and 95) |
| 96 | Zevenfontein Pipeline, Dainfern Golf Estate, Beverley (part), Lionpark, Lanseria, Dainfern Valley Estate, Dainfern Ridge, Stratford, Malatjie, Lucky 7, Diepsloot Nature Reserve, Chartwell AH, surrounding farms and smallholdings, and nearby areas | Minor changes |
| 110 | Halfway House, Klipfontein View, Mayibuye, Commercia, Grand Central, President Park AH, Glen Austin AH, Austin View AH | Minor changes |
| 111 | Ebony Park and Ext 1, 2, 3, 4, 5, 6, Kaalfontein Ext 1, 4, Kaalfontein Ext 6, 7 & 8 (part) | Redrawn (mainly old Ward 111) |
| 112 | Noordwyk, Carlswald North, Crescent Wood Country Estate, Saddlebrook Estate, Halfway Gardens (part), Midridge Park, Blue Hills AH, Kyalami AH (part), Knopjeslaagte AH, Diepsloot AH, Carlswald AH, Crowthorne AH, and nearby areas | Redrawn (mainly old Ward 94 and 112) |
| 113 | Diepsloot West 2, Diepsloot, Diepsloot West 5, Diepsloot West 9, Diepsloot West 7, Diepsloot West Ext. 6 Business S, Diepsloot West 4, Tanganani, Diepsloot Nature Reserve (part) | Redrawn (mainly old Ward 96 and 113) |
| 132 | Waterval City (part), Vorna Valley, Tinswalo Country and Equestrian Estate, Kyalami Estate, Halfway Gardens (part), Kyalami Hills, Bothasfontein, Barbeque Downs, Kyalami Gardens, Barbeque AH, Willaway AH, Plooysville AH | Redrawn (mainly old Ward 132) |
| 133 | Ivory Park Ext 8, 9, 10 | Same |
Roodepoort and the west
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 70 | Florida, Bosmont, Florida Park (part), Stormill, Florida Hills, Robertville, Fleurhof, Florida North, Lea Glen, Florida View | Minor changes |
| 71 | Witpoortjie, Davidsonville, Lindhaven, Groblerpark, Princess, Roodepoort West (part), Princess AH | Minor changes |
| 83 | Helderkruin, Wilro Park, Roodekrans | Minor changes |
| 84 | Discovery, Horison, Roodepoort, Harison View, Florida Lake, Creswell Park, Georginia, Roodepoort North, Roodepoort West, Manufacta, Hamberg, Selwyn, and nearby areas | Minor changes |
| 85 | Little Falls, Kloofendal, Strubensvallei, Wilgeheuwel (part), Florida Park (part), Ontdekkers Park, Harison Park, Honey Hill, Carenvale | Redrawn (mainly old Ward 85) |
| 86 | Maraisburg, Quellerina, Bergbron, Triomf, Albertskroon, Florida Glen, Albertville, Newlands (part), Delarey, Greymont, Martindale, Whiteridge | Minor changes |
| 89 | Weltevredenpark (part), Fairland (part), Constantia Kloof, Allen’s Nek (part), Floracliffe | Minor changes |
| 97 | Ruimsig, Eagle Canyon, Wilgeheuwel (part), Willowbrook, Radiokop, Laser Park, Amorosa, Honeydew Ridge, Ruimsig AH, Poortview AH, Roodekrans AH, Alsef AH, and nearby areas | Minor changes |
| 100 | Cosmo City, Itsoseng | Same |
| 114 | Jackal Creek Golf Estate, Zandspruit, Sonnedal AH | Same |
| 126 | Weltevredenpark (part), Randpark Ridge (part), Allen’s Nek | Same |
| 127 | Matholesville, Sol Plaatjie, Groblerpark (part), Leratong Village, Durban Roodepoort Deep Gold Mine, Rand Lease Gold Mine, Wilfordon AH | Minor changes |
| 128 | Tshepisong | Redrawn (mainly old Ward 128 and 50) |
Soweto, Eldorado Park and surrounds
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 11 | Klipspruit West, Chiawelo and Ext 1 | Same |
| 12 | Chiawelo Ext 2, 3, Chiawelo Ext 4 & 5 | Minor changes |
| 13 | Protea Glen (part) | Minor changes |
| 14 | Protea North, Naledi Ext 2 | Redrawn (mainly old Ward 14) |
| 15 | Senaoane, Phiri | Minor changes |
| 16 | Mapetla, Protea North (part), Chiawelo Ext 3 | Same |
| 17 | Eldorado Park (part), Klipspruit West (part), Kliptown, Valentine Village/Mandela View | Same |
| 18 | Eldorado Park, Nancefield, Eldorado Estate | Same |
| 19 | Dhlamini, Chris Hani, Freedom Charter Square, Winnie Camp | Same |
| 20 | Naledi Ext 1 | Minor changes |
| 21 | Tladi, Moletsane | Same |
| 22 | Pimville Zone 5, Pimville Zone 4, Pimville Zone 7, Pimville Zone 8, Pimville Zone 3, Pimville Zone 2 (part) | Same |
| 24 | Devland (part), Freedom Park, Klipspruit Treatment Works, Doornkop Military Base | Redrawn (mainly old Ward 24 and 125) |
| 25 | Klipspruit (part), Power Park (part), Pimville Zone 6, Pimville Zone 1, Pimville Zone 2 (part) | Minor changes |
| 26 | Diepkloof Zone 6, Motsoaledi, Diepkloof Zone 5 (part), Chris Hani Baragwanath Hospital | Redrawn (mainly old Ward 24 and 26) |
| 27 | Aeroton, Nasrec, Diepkloof Zone 4, Diepkloof, Ormonde View, Diepkloof Zone 5 (part), Crown Mine (part) | Redrawn (mainly old Ward 125 and 27) |
| 28 | Diepkloof Zone 2, Diepkloof Zone 1 | Redrawn (mainly old Ward 28 and 26) |
| 29 | Noordgesig, Diepkloof Zone 3, Crown Mine (part), Consolidated Main Reef Gold Mine (part) | Minor changes |
| 30 | Orlando East (part), Power Park (part) | Redrawn (mainly old Ward 30 and 25) |
| 31 | Orlando East | Redrawn (mainly old Ward 31 and 29) |
| 33 | Moroka, Molapo, Moroka North | Minor changes |
| 34 | Jabulani, Molapo (part) | Redrawn (mainly old Ward 34 and 46) |
| 35 | Jabavu (part) | Minor changes |
| 36 | Mofolo Central, Jabavu (part), Mofolo North (part) | Minor changes |
| 37 | Klipspruit (part), Mofolo South, Jabavu (part) | Same |
| 38 | Dube, Orlando West (part) | Same |
| 39 | Orlando West, Consolidated Main Reef Gold Mine | Redrawn (mainly old Ward 70 and 39) |
| 40 | Orlando West (part), Meadowlands East Zone 1 (part) | Minor changes |
| 41 | Meadowlands East Zone 5, Meadowlands East Zone 3 | Minor changes |
| 42 | Meadowlands West Zone 6, Meadowlands East Zone 4, Meadowlands East Zone 2 (part) | Minor changes |
| 43 | Meadowlands West Zone 7, Meadowlands West Zone 8, Meadowlands East Zone 1 (part), Meadowlands East Zone 2 (part) | Same |
| 44 | Bram Fischerville and Ext 1, 2, 7, 9, 10 | Minor changes |
| 45 | Meadowlands West Zone 9, Meadowlands West Zone 10, Mmesi Park, Soteba | Same |
| 46 | Zola (part), Zondi, Jabulani (part) | Minor changes |
| 47 | Dobsonville, Mofolo North (part) | Same |
| 48 | Dobsonville and Ext 1, 2, 3, 4, Dobsonville Ext 5 & 7 | Same |
| 49 | Bram Fischerville Ext 3, 5, 8, 12, South Roodepoort Main Reef Areas Gold Mine (part) | Redrawn (mainly old Ward 49) |
| 50 | Doornkop 2, Dobsonville Gardens (part), South Roodepoort Main Reef Areas Gold Mine (part) | Redrawn (mainly old Ward 50 and 49) |
| 51 | Zola (part) | Same |
| 52 | Emdeni (part), Doornkop 1 (part), Zola (part), Dobsonville Gardens | Redrawn (mainly old Ward 52 and 53) |
| 53 | Slovoville, Stesa AH (part), Doornkop AH, South Roodepoort Main Reef Areas Gold Mine (part), Randfontein Estate Gold Mine | Minor changes |
| 129 | Thulani | Minor changes |
| 130 | Emdeni (part), Doornkop 1 (part) | Redrawn (mainly old Ward 130 and 53) |
| 135 | Protea Glen (part), Stesa AH (part) | Minor changes |
Southern suburbs
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 23 | Glenvista, Mulbarton, Bassonia, Liefde en Vrede, Aspen Hills Nature Estate, Glenanda, surrounding farms and smallholdings | Same |
| 54 | Ormonde, Mondeor, Ridgeway, Winchester Hills, Suideroord, Crown Gardens, Theta, Evans Park, Kibler Park 1, Booysens Reserve | Same |
| 55 | Robertsham, West Turffontein, Forest Hill, Chrisville, Gillview, Haddon, Lindberg Park, Turf Club | Same |
| 56 | Oakdene, Rosettenville, The Hill, Linmeyer, Townsview | Same |
| 57 | Elandspark, Moffat Park, South Hills, Tulisa Park, Regents Park, La Rochelle, Roseacre, Moffat View, Rewlatch, Electron, Risana, Steeledale, and nearby areas | Redrawn (mainly old Ward 57) |
| 119 | Naturena, Devland (part), Slovo Park, Nancefield Industrial, surrounding farms and smallholdings | Minor changes |
| 124 | Selby, Turffontein, Crown (part), Ophirton, Kenilworth, Booysens, Marshalltown, Glenesk, Reuven, New Centre, Springfield, Ferreirasdorp, and nearby areas | Same |
| 125 | Meredale, Kibler Park 2, Alveda, Mayfield Park, Alan Manor, Southgate, Comptonville, Eikenhof, Risipark AH, Klipriviersberg Nature Reserve, Johannesburg Prison, surrounding farms and smallholdings | Redrawn (mainly old Ward 125 and 122) |
Deep South: Orange Farm, Ennerdale and Lenasia
| Ward | Main areas covered | Boundary since 2021 |
|---|---|---|
| 1 | Drie Ziek Ext 5, Stretford Ext 5, 6, 7, 8, 9 | Minor changes |
| 2 | Lakeside Ext 1, 2, 3, 5, Orange Farm Ext 1 | Same |
| 3 | Stretford Ext 6, Orange Farm Ext 4, 6, 7 | Redrawn (mainly old Ward 3) |
| 4 | Drie Ziek Ext 1, 4, Orange Farm Ext 2, 8, 9 | Minor changes |
| 5 | Ennerdale South (part), Poortjie, Drie Ziek Ext 2, 3, 5, 6, 7, surrounding farms and smallholdings | Minor changes |
| 6 | Kanana Park, Ennerdale South (part), Sweetwaters, Lenasia South Ext 7, Althea AH | Minor changes |
| 7 | Mid-Ennerdale, Finetown, Ennerdale Ext 1, 2, 3, 6, Ennerdale Ext 12, 13 & 14, Ennerdale Ext 10 & 11 | Minor changes |
| 8 | Lawley Ext 2, Thembalihle, Lenasia Ext 9, 10, surrounding farms and smallholdings | Redrawn (mainly old Ward 8 and 120 and 121) |
| 9 | Lenasia Ext 2, 3, 6, 7, 8, 11, 13, Anchorville, surrounding farms and smallholdings | Redrawn (mainly old Ward 8 and 9) |
| 10 | Lenasia Ext 1, 5, Protea South, Klipriviersoog, surrounding farms and smallholdings | Minor changes |
| 120 | Lenasia South and Ext 1, 2, 4, Hospital Hill, surrounding farms and smallholdings | Redrawn (mainly old Ward 120) |
| 121 | Lawley Ext 1, 2, Ennerdale Ext 2, 8, 9, Hopefield Informal, Kapok Informal, surrounding farms and smallholdings | Minor changes |
| 122 | Vlakfontein, Lehae, Zakariyya Park, Eikenhof, Unaville AH, surrounding farms and smallholdings | Redrawn (mainly old Ward 122) |
| 131 | Stretford Ext 2, 3, 4, 10, Orange Farm Ext 1, 3 | Minor changes |
Frequently Asked Questions
How many wards does the City of Johannesburg have in 2026?
The City of Johannesburg has 135 wards for the 4 November 2026 local government elections.
How do I know which ward I live in?
Find your area in the tables above, then confirm with the IEC Voting Station Finder or by SMSing your ID number to 32810. Your ward is linked to where you are registered on the voters’ roll.
Has my ward changed since 2021?
Check the “Boundary since 2021” column. If your ward was redrawn, you may now be in a different ward from 2021 and have a different voting station.
Can I vote at any voting station?
No. In local elections you can only vote at the voting station in the ward where you are registered.
How many ballots will I get?
Voters in the City of Johannesburg receive two ballots: a ward ballot and a PR ballot.
Sources And Last Updated
Ward boundaries: Municipal Demarcation Board, Wards 2026 for Local Government Elections and the MDB 2021 ward layer. Ward numbers checked against the IEC certified candidate list for Gauteng, 16 September 2026. Area names: Stats SA Census 2011 sub-places. Election dates and voting rules: Electoral Commission of South Africa and Daily Maverick.
Last updated: 19 October 2026



