Power going off in your area? This page tracks the latest load reduction schedule for Gauteng, including Eskom and City Power updates, the blocks affected this week, the morning and evening cut-off times, and practical tips for getting through each outage.
Bookmark it, we update the timetable as soon as a new schedule is published.
This Week’s Load Reduction Schedule
Eskom Load Reduction Schedule: 7 to 14 September 2026
The latest Gauteng load reduction schedule covers Monday, 7 September to Monday, 14 September 2026. Scheduled interruptions are planned during the morning peak from 05:00 to 09:00 and the evening peak from 17:00 to 22:00, depending on the allocated block.
Residents should check their block, date and time carefully, as several blocks appear more than once during the eight day schedule.
| Date | Time | Block | Areas Affected |
|---|---|---|---|
| Monday, 7 September | 05:00 to 09:00 | Block H | Vereeniging, Sharpeville, Sebokeng Units 3, 7, 12, 13, 14, 16, 17 and 19, Sebokeng East, Westside Park West, Beverley Hills East, Boitumelo, Evaton, Evaton Small Farms, Sebokeng Proper, Stretford, Westside Park East, Daveyton Extensions 2, 3 and 4, Swazi, Tsonga and Xhosa Sections, Breswol AH, Emaphopheni Extension 36, Etwatwa Extensions 2A, 3, 4, 7, 8, 9A, 10, 15, 21, 30, 31, 32, 33 and 36, Etwatwa SP, Endicott and Wattville. |
| 17:00 to 22:00 | Block J | Orange Farm Extension 7 East, Orange Farm and Extensions 1, 2, 3, 4 and 8, Stretford Extensions 2 to 10, Sharpeville and Sharpeville Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Lakeside Extension 5, Evaton, Evaton Central, Evaton Small Farms, Evaton West, Sebokeng Units 1, 7, 8 and 12, Sebokeng Unit 1 East and 11 East, Zonkizizwe, Katlehong South, Moleleki and Magagula Heights. | |
| 17:00 to 22:00 | Block E | Mapetla, Protea South, Chiawelo, Protea North, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Ruggraat, Nhlapo, Tshongweni, Mapanga and Admin. | |
| Tuesday, 8 September | 05:00 to 09:00 | Block D | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Chiawelo, Kagiso, Khutsong, Tsakane and Tsakane Extensions 1, 8, 11 and 12, Langaville Extension 3. |
| 17:00 to 22:00 | Block C | Dobsonville and Dobsonville Extensions 5 and 7, Naledi, Mabopane C, E, U, W, V and X, Mabopane M Extension 2, Winterveldt Wards 2 and 13, Jabulani, Moletsane, Tladi, Emdeni and Emdeni Extension 2, Zola, Langaville, Tsakane and Tsakane Extensions 15 and 18. | |
| Wednesday, 9 September | 05:00 to 09:00 | Block B | Dube and Dube Extension 1, Mofolo East, West and South, Meadowlands Zones 6, 7 and 8, Meadowlands West Zones 9 and 10, Meadowlands East Zones 3 and 4, Luipaardsvlei, Riverside, Hillsview East, Jabavu Extensions 1, 2 and 3 West, Rietvallei Extensions 2 and 3, Slovoville Extension 1, South Roodepoort Main Reef Areas Gold Mine, Chiawelo, Cosmo City Extensions 2, 3, 4, 6, 7, 8, 9 and 10, Sonnedal AH, Zandspruit Outlying, Twala, Ngema, Makalu, Moshoeshoe, Skosana Credi, Ncala A, Monaheng, Kotloung, Skosana, Dinokana and Diepsloot West Extensions 1, 2 and 3. |
| 17:00 to 22:00 | Block J | Orange Farm Extension 7 East, Orange Farm and Extensions 1, 2, 3, 4 and 8, Stretford Extensions 2 to 10, Sharpeville and Sharpeville Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Lakeside Extension 5, Evaton, Evaton Central, Evaton Small Farms, Evaton West, Sebokeng Units 1, 7, 8 and 12, Sebokeng Unit 1 East and 11 East, Zonkizizwe, Katlehong South, Moleleki and Magagula Heights. | |
| 17:00 to 22:00 | Block A | Ivory Park Extensions 8 and 10, Kaalfontein Extensions 1, 2 and 5, Rabie Ridge, Duduza, Protea Glen and Extensions 1 West, 1 East, 2 East, 3 East, 4, 7, 8, 11, 12 and 14, Protea Glen Outlying, Protea South Outlying, Westonaria NU A, Protea City, Meadowlands Zones 1, 2 and 7 West, Rietvallei Outlying, Kagiso Extensions 12 and 14. | |
| Thursday, 10 September | 05:00 to 09:00 | Block I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Likole, Radebe and Sali, Monosi, Moseleke, Mngadi, Ndhlazi, Cala, Hlongwane, Mfundo Park Extension 30 B, Vosloorus A and B, Vosloorus Extensions 2, 3, 4, 5, 6, 7, 9, 10, 11, 13, 14, 16, 22, 23, 25, 26, 31 and 32, Spruit View Extension 1 A, Mabuya Park A and B, Nguni Section A, AP Khumalo, Moleleki and Kwenele. |
| 17:00 to 22:00 | Block H | Vereeniging, Sharpeville, Sebokeng Units 3, 7, 12, 13, 14, 16, 17 and 19, Sebokeng East, Westside Park West, Beverley Hills East, Boitumelo, Evaton, Evaton Small Farms, Sebokeng Proper, Stretford, Westside Park East, Daveyton Extensions 2, 3 and 4, Swazi, Tsonga and Xhosa Sections, Breswol AH, Emaphopheni Extension 36, Etwatwa Extensions 2A, 3, 4, 7, 8, 9A, 10, 15, 21, 30, 31, 32, 33 and 36, Etwatwa SP, Endicott and Wattville. | |
| Friday, 11 September | 05:00 to 09:00 | Block J | Orange Farm Extension 7 East, Orange Farm and Extensions 1, 2, 3, 4 and 8, Stretford Extensions 2 to 10, Sharpeville and Sharpeville Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Lakeside Extension 5, Evaton, Evaton Central, Evaton Small Farms, Evaton West, Sebokeng Units 1, 7, 8 and 12, Sebokeng Unit 1 East and 11 East, Zonkizizwe, Katlehong South, Moleleki and Magagula Heights. |
| 17:00 to 22:00 | Block G | Tsakane Extensions 5 and 11, Klippan, Mabopane U and B, Mabopane U Extension 1, Mabopane Part 19 SP, Odinburg Gardens, Tsebe, Winterveldt Extension 3, Wards 9 and 11, Ga Rankuwa, Monese, Mokoena, Moseleke, Moseleke East, Palime, Tsolo, Phooko, Ramakonopi East, Mopedi, Motsamai, Hlahatsi, Phake, Ga Rankuwa Units 2 and 6, Vryburg, Diepsloot and Mathibestad. | |
| 17:00 to 22:00 | Block F | Cuba, Graceland, Havana, Jetta, Lakeside, Palm Springs, Diepkloof and Diepkloof Zones 1, 2 and 6, Orlando East, Soweto Nomzamo, Spruit View, Spruit View B, Spruit View Extension 1 B and Thabiso. | |
| Saturday, 12 September | 05:00 to 09:00 | Block A | Ivory Park Extensions 8 and 10, Kaalfontein Extensions 1, 2 and 5, Rabie Ridge, Duduza, Protea Glen and its listed extensions, Protea Glen Outlying, Protea South Outlying, Westonaria NU A, Protea City, Meadowlands Zones 1, 2 and 7 West, Rietvallei Outlying, Kagiso Extensions 12 and 14. |
| 17:00 to 22:00 | Block B | Dube and Dube Extension 1, Mofolo East, West and South, Meadowlands Zones 3, 4, 6, 7, 8, 9 and 10, Luipaardsvlei, Riverside, Hillsview East, Jabavu Extensions 1, 2 and 3 West, Rietvallei Extensions 2 and 3, Slovoville Extension 1, South Roodepoort Main Reef Areas Gold Mine, Chiawelo, Cosmo City Extensions 2, 3, 4, 6, 7, 8, 9 and 10, Sonnedal AH, Zandspruit Outlying and Diepsloot West Extensions 1, 2 and 3. | |
| Sunday, 13 September | 05:00 to 09:00 | Block C | Dobsonville and Dobsonville Extensions 5 and 7, Naledi, Mabopane C, E, U, W, V and X, Mabopane M Extension 2, Winterveldt Wards 2 and 13, Jabulani, Moletsane, Tladi, Emdeni and Emdeni Extension 2, Zola, Langaville, Tsakane and Tsakane Extensions 15 and 18. |
| 17:00 to 22:00 | Block D | Rethabiseng, Kudube, Moroka, Dhlamini, Klipspruit, Chiawelo, Kagiso, Khutsong, Tsakane and Tsakane Extensions 1, 8, 11 and 12, Langaville Extension 3. | |
| Monday, 14 September | 05:00 to 09:00 | Block F | Cuba, Graceland, Havana, Jetta, Lakeside, Palm Springs, Diepkloof and Diepkloof Zones 1, 2 and 6, Orlando East, Soweto Nomzamo, Spruit View, Spruit View B, Spruit View Extension 1 B and Thabiso. |
| 17:00 to 22:00 | Block I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Likole, Radebe and Sali, Monosi, Moseleke, Mngadi, Ndhlazi, Cala, Hlongwane, Mfundo Park Extension 30 B, Vosloorus A and B, listed Vosloorus extensions, Spruit View Extension 1 A, Mabuya Park A and B, Nguni Section A, AP Khumalo, Moleleki and Kwenele. | |
| 17:00 to 22:00 | Block J | Orange Farm Extension 7 East, Orange Farm and Extensions 1, 2, 3, 4 and 8, Stretford Extensions 2 to 10, Sharpeville and Sharpeville Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Lakeside Extension 5, Evaton, Evaton Central, Evaton Small Farms, Evaton West, Sebokeng Units 1, 7, 8 and 12, Sebokeng Unit 1 East and 11 East, Zonkizizwe, Katlehong South, Moleleki and Magagula Heights. |
Key Areas Affected This Week
The updated schedule affects communities across Soweto, Orange Farm, Sebokeng, Sharpeville, Evaton, Vereeniging, Tsakane, Diepsloot, Mabopane, Ga Rankuwa, Winterveldt, Kagiso, Protea Glen, Ivory Park, Cosmo City, Daveyton, Etwatwa, Vosloorus, Duduza, Rabie Ridge, Kaalfontein, Westonaria, Rethabiseng, Kudube, Moroka, Orlando East, Diepkloof and Spruit View.
Several blocks are scheduled more than once between 7 and 14 September 2026. Block J appears on four dates, while Blocks A, B, C, D, F, H and I also recur during the period.
Residents should therefore confirm both their block allocation and the applicable date before making arrangements around the scheduled interruption.
Note: Load reduction is different from Eskom’s national load shedding programme. Load reduction is generally used in high demand areas to reduce pressure on electricity infrastructure. Residents in the listed areas should prepare for the scheduled interruption by charging essential devices, keeping backup lighting available and planning essential electricity use around the relevant times.
Recent Load Reduction and Power Updates
- Load Reduction Schedule for Gauteng: Areas Affected For 20-27 July 2026
- President Cyril Ramaphosa Says South Africa Is Working to End Load Reduction in 2026/7 Budget Vote Speech
- South Africa Marks One Year Without Load Shedding – But Some Communities Still Face Power Cuts
Frequently Asked Questions
What is the difference between load reduction and load shedding?
Load shedding is a national, rotational power cut Eskom applies when the whole grid is short of supply. Load reduction is local: Eskom switches off specific high-demand blocks – usually during morning and evening peaks – to stop overloaded transformers and cables from failing. Load reduction can happen even when there is no national load shedding.
What times does load reduction usually happen?
In affected blocks it typically runs during peak demand: roughly 05:00–09:00 in the morning and 17:00–22:00 in the evening. Exact times for this week are in the timetable above.
How do I check if my area is affected?
Find your suburb in the “Which Block Is My Area In?” list above to get your block letter, then read that block off this week’s timetable. For the official source, see Eskom’s load reduction page or contact your local municipality, as some streets are fed by different substations.
Why does my area get load reduction when there’s no load shedding?
Load reduction targets blocks where local demand regularly exceeds what the network can safely carry – often worsened by illegal connections, meter bypassing or winter heating loads. Because it protects local infrastructure rather than the national grid, it can continue even when the grid is stable.
How can I protect my appliances during an outage?
Switch off and unplug sensitive electronics (TVs, fridges, computers, Wi-Fi routers) before the scheduled cut, use surge protection on plugs and your DB board, and wait a few minutes after power returns before switching everything back on to avoid the inrush surge.
Will load reduction end soon?
The government has said it is working to phase out load reduction – see our report on President Ramaphosa’s comments in the 2026/7 budget vote. For now, affected blocks should keep checking the weekly schedule.


