Power going off in your area? This page tracks the latest load reduction schedule for Gauteng, including Eskom and City Power updates, the blocks affected this week, the morning and evening cut-off times, and practical tips for getting through each outage.
Bookmark it, we update the timetable as soon as a new schedule is published.
This Week’s Load Reduction Schedule
Week’s Load Reduction Schedule: 20 to 27 July 2026
The latest Gauteng load reduction schedule covers Monday, 20 July to Monday, 27 July 2026. Scheduled electricity interruptions are listed mainly between 05:00 and 09:00 and 17:00 and 22:00, depending on the affected block.
Residents should check their suburb and block carefully, as some areas appear more than once during the week. The schedule may also change if electricity supply conditions require adjustments.
| Date | Time | Block | Areas affected |
|---|---|---|---|
| Monday, 20 July | 05:00 to 09:00 | Block I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Ramakonopi Likole, Radebe and Sali, Monosi, Moseleke, Mngadi, Ndhlazi, Cala, Hlongwane, Vosloorus A and B, Vosloorus Ext 2, 3, 7, 9, 14, 16, 16B, 25, 31, 31A, 31B and 32B, Mabuya Park A and B, Nguni Section A, Moagi, Women’s Hostel, AP Khumalo, Kwenele and Moleleki. |
| 17:00 to 22:00 | Block H | Etwatwa and Ext 2A, 3, 4, 7, 8, 9A, 10, 15, 21, 24, 30, 31, 32, 33 and 36, Etwatwa SP, Endicott, Wattville, Cullip, Barcelona, Evaton Small Farms, Sebokeng Proper, Units 3, 7, 12, 13, 14, 16, 17 and 19, Westside Park East and West, Beverley Hills East, Boitumelo, Evaton, Breswol AH, Emaphopheni Ext 36, Sebokeng East, Stretford, Vereeniging and Sharpeville. | |
| Tuesday, 21 July | 05:00 to 09:00 | Block J | Orange Farm and Ext 1, 2, 3, 4, 7 East and 8, Stretford Ext 2 to 10, Sharpeville and Sharpeville Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Evaton, Evaton Central and West, Blockland Supply, Sebokeng Units 1, 1 East, 7, 8, 11 East and 12, Zonkezizwe, Katlehong South, Moleleki and Magagula Heights. |
| 17:00 to 22:00 | Block G | Tsakane Ext 5 and 11, Klippan, Mabopane R Ext 1, Mabopane U and U Ext 1, Tsebe, Odinburg Gardens, Winterveldt Ext 3, Wards 9 and 11, Ga Rankuwa Units 1, 4, 5, 8, 16, 17, 20 and 23, Monese, Mokoena, Moseleke and Moseleke East, Palime, Tsolo, Phooko, Ramakonopi East, Phooki, Mopedi, Motsamai, Hlahatsi, Phake, Orlando, Vryburg, Soweto, Mathibestad and Mabopane Units A, B, D, M and X. | |
| 17:00 to 22:00 | Block F | Cuba, Graceland, Havana, Jetta, Lakeside, Palm Springs, Diepkloof and Zones 1 to 6, Orlando East, Evaton North, Central and West, Unit 3, Vereeniging, Stretford, Soweto Nomzamo, Spruit View, Spruit View B, Spruit View Ext 1B, Bram Fischerville, Vlakfontein and Roodepoort. | |
| Wednesday, 22 July | 05:00 to 09:00 | Block A | Ivory Park Ext 8 and 10, Kaalfontein Ext 1, 2 and 5, Rabie Ridge, Protea Glen and listed extensions, Protea South Outlying, Westonaria NU A, Protea City, Meadowlands Zones 1, 2 and 7 West, Rietvallei and Rietvallei Outlying, Kagiso and Kagiso Ext 12 and 14. |
| 17:00 to 22:00 | Block B | Meadowlands West Zone 10, Dube and Dube Ext 1, Mofolo East, South and West, Meadowlands East Zones 3 and 4, Cosmo City and listed extensions, Luipaardsvlei Riverside, Hillsview East, Jabavu, Rietvallei Ext 2 and 3, Slovoville, South Roodepoort, Main Reef areas, Eskom College, Bekkersdal, Chiawelo, Sonnedal AH, Zandspruit Outlying, Mapanga, Twala, Ngema, Makalu, Moshoeshoe, Skosana, Credi, Monaheng, Ncala A, Kotloung, Dinokana and Diepsloot West Ext 1, 2 and 3. | |
| Thursday, 23 July | 05:00 to 09:00 | Block C | Soweto Zola, Jabulani, Dobsonville Ext 5 and 7, Naledi, Mabopane C, X, U, M Ext 2, EW and CV, Winterveldt Wards 2 and 13, Dobsonville, Moletsane, Tladi, Emdeni, Emdeni Ext 2, Langaville, Tsakane, Tsakane Ext 15 and 18. |
| 17:00 to 22:00 | Block D | Ekangala, Moroka, Klipspruit, Dhlamini, Chiawelo, Kagiso, Khutsong, Tsakane, Tsakane Ext 1, 8, 11 and 12, and Langaville Ext 3. | |
| Friday, 24 July | 05:00 to 09:00 | Block F | Cuba, Graceland, Havana, Jetta, Lakeside, Palm Springs, Diepkloof and Zones 1 to 6, Orlando East, Evaton North, Central and West, Unit 3, Vereeniging, Stretford, Soweto Nomzamo, Spruit View, Spruit View B, Spruit View Ext 1B, Bram Fischerville, Vlakfontein and Roodepoort. |
| 17:00 to 22:00 | Block I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Ramakonopi Likole, Radebe and Sali, Monosi, Moseleke, Mngadi, Ndhlazi, Cala, Hlongwane, Vosloorus and listed extensions, Mabuya Park A and B, Nguni Section A, Moagi, Women’s Hostel, AP Khumalo, Kwenele and Moleleki. | |
| 17:00 to 22:00 | Block J | Orange Farm and listed extensions, Stretford Ext 2 to 10, Sharpeville and Sharpeville Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Evaton, Sebokeng, Zonkezizwe, Katlehong South, Moleleki and Magagula Heights. | |
| Saturday, 25 July | 05:00 to 09:00 | Block H | Etwatwa and listed extensions, Etwatwa SP, Endicott, Wattville, Cullip, Barcelona, Evaton Small Farms, Sebokeng Proper and listed units, Westside Park East and West, Beverley Hills East, Boitumelo, Evaton, Breswol AH, Emaphopheni Ext 36, Sebokeng East, Stretford, Vereeniging and Sharpeville. |
| 17:00 to 22:00 | Block G | Tsakane Ext 5 and 11, Klippan, Mabopane, Tsebe, Odinburg Gardens, Winterveldt Ext 3, Ga Rankuwa, Monese, Mokoena, Moseleke, Palime, Tsolo, Phooko, Ramakonopi East, Phooki, Mopedi, Motsamai, Hlahatsi, Phake, Orlando, Vryburg, Soweto and Mathibestad. | |
| Sunday, 26 July | 05:00 to 09:00 | Block J | Orange Farm and listed extensions, Stretford Ext 2 to 10, Sharpeville and Sharpeville Outlying, Tshepiso, Elandsfontein AH, Eikenhof, Evaton, Sebokeng, Zonkezizwe, Katlehong South, Moleleki and Magagula Heights. |
| 17:00 to 22:00 | Block I | Monise, Mokoena, Mavimbela, Zuma, Ramakonopi East, Ramakonopi Likole, Radebe and Sali, Monosi, Moseleke, Mngadi, Ndhlazi, Cala, Hlongwane, Vosloorus and listed extensions, Mabuya Park A and B, Nguni Section A, Moagi, Women’s Hostel, AP Khumalo, Kwenele and Moleleki. | |
| 17:00 to 22:00 | Block E | Mapetla, Protea South, Chiawelo, Protea North, Nooitgedacht, Makapanstad, Stinkwater, Naledi, Ruggraat, Nhlapo, Tshongweni, Mapanga and Admin. | |
| Monday, 27 July | 05:00 to 09:00 | Block D | Ekangala, Moroka, Klipspruit, Dhlamini, Chiawelo, Kagiso, Khutsong, Tsakane, Tsakane Ext 1, 8, 11 and 12, and Langaville Ext 3. |
| 17:00 to 22:00 | Block C | Soweto Zola, Jabulani, Dobsonville Ext 5 and 7, Naledi, Mabopane C, X, U, M Ext 2, EW and CV, Winterveldt Wards 2 and 13, Dobsonville, Moletsane, Tladi, Emdeni, Emdeni Ext 2, Langaville, Tsakane, Tsakane Ext 15 and 18. |
Key Areas Affected This Week
The latest schedule includes communities across Soweto, Vosloorus, Etwatwa, Sebokeng, Orange Farm, Evaton, Tsakane, Mabopane, Ga Rankuwa, Diepkloof, Cosmo City, Protea Glen, Kagiso, Roodepoort and surrounding areas.
Several blocks return later in the week, including Blocks F, G, H, I and J, so residents should check both the date and time allocated to their area rather than relying only on the block number.
Note: Load reduction is different from national load shedding. These scheduled interruptions are generally implemented in identified high demand areas to protect electricity infrastructure. Residents should continue checking official electricity provider updates because schedules can be revised at short notice.
Recent Load Reduction and Power Updates
- Load Reduction Schedule for Gauteng: Areas Affected For 20-27 July 2026
- President Cyril Ramaphosa Says South Africa Is Working to End Load Reduction in 2026/7 Budget Vote Speech
- South Africa Marks One Year Without Load Shedding – But Some Communities Still Face Power Cuts
Frequently Asked Questions
What is the difference between load reduction and load shedding?
Load shedding is a national, rotational power cut Eskom applies when the whole grid is short of supply. Load reduction is local: Eskom switches off specific high-demand blocks – usually during morning and evening peaks – to stop overloaded transformers and cables from failing. Load reduction can happen even when there is no national load shedding.
What times does load reduction usually happen?
In affected blocks it typically runs during peak demand: roughly 05:00–09:00 in the morning and 17:00–22:00 in the evening. Exact times for this week are in the timetable above.
How do I check if my area is affected?
Find your suburb in the “Which Block Is My Area In?” list above to get your block letter, then read that block off this week’s timetable. For the official source, see Eskom’s load reduction page or contact your local municipality, as some streets are fed by different substations.
Why does my area get load reduction when there’s no load shedding?
Load reduction targets blocks where local demand regularly exceeds what the network can safely carry – often worsened by illegal connections, meter bypassing or winter heating loads. Because it protects local infrastructure rather than the national grid, it can continue even when the grid is stable.
How can I protect my appliances during an outage?
Switch off and unplug sensitive electronics (TVs, fridges, computers, Wi-Fi routers) before the scheduled cut, use surge protection on plugs and your DB board, and wait a few minutes after power returns before switching everything back on to avoid the inrush surge.
Will load reduction end soon?
The government has said it is working to phase out load reduction – see our report on President Ramaphosa’s comments in the 2026/7 budget vote. For now, affected blocks should keep checking the weekly schedule.


