Power going off in your area? This page tracks the latest load reduction schedule for Gauteng, including Eskom and City Power updates, the blocks affected this week, the morning and evening cut-off times, and practical tips for getting through each outage.
Bookmark it, we update the timetable as soon as a new schedule is published.
Eskom Load Reduction Timetable: 5 To 12 October 2026
Morning interruptions: 05:00 to 09:00
Evening interruptions: 17:00 to 22:00
The updated timetable below shows the scheduled blocks and affected areas from Monday, 5 October to Monday, 12 October 2026. Residents should check their specific suburb, extension, unit or zone because different sections of the same area may fall under different blocks.
This Week’s Load Reduction Schedule
| Date | Time | Block | Areas affected |
|---|---|---|---|
| Monday, 5 October | 05:00 to 09:00 | I | Monise, Mokoena, Mavimbela and Zuma; Ramakonopi and Ramakonopi East; Radebe and Sali; Mngadi, Moseleke, Ndhlazi, Cala and Hlongwane; Mfundo Park Extension 30 B; Spruit View Extension 1A; Mabuya Park A; Nguni Section A; Vosloorus, Vosloorus A and B and Extensions 2, 3, 4, 5, 6A, 7, 9, 10A and B, 11, 13, 14, 16A and B, 22, 23B, 25, 26, 31B and 32B; Likole; AP Khumalo; Moleleki; Kwenele; Zonkizizwe; Katlehong South; Magagula Heights. |
| Monday, 5 October | 17:00 to 22:00 | H | Vereeniging; Sharpeville; Beverley Hills East; Boitumelo; Evaton; Evaton Small Farms; Sebokeng Proper; Sebokeng East; Stretford; Westside Park East and West; Sebokeng Units 2, 3, 7, 12, 13, 14, 16, 17 and 19; Daveyton Extensions 2, 3 and 4; Swazi Section; Tsonga Section; Xhosa Section; Breswol AH; Emaphopheni Extension 36; Etwatwa and Extensions 2A, 3, 4, 7, 8, 9A, 10, 15, 21, 24, 30, 31, 32 and 33; Etwatwa SP; Endicott; Wattville. |
| Tuesday, 6 October | 05:00 to 09:00 | J | City of Johannesburg Rural Lakeside; Orange Farm Extensions 1, 3, 8 and 7 East; Streford and Extensions 2, 3, 5, 6, 7, 9 and 10; Sharpeville and Sharpeville Outlying; Tshepiso; Elandsfontein AH; Homestead Apple Orchards AH West; Ironside AH West; Vereeniging NU Outlying C; Drumblade AH; Klipview AH, AH East and AH North; Roodepoort; Lakeside Extension 5; Balmoral Estates; De Deur; Walkers Fruit Farms AH East; Ironside AH East; Evaton, Evaton Central, Small Farms and West; Sebokeng Units 1, 1 East, 7, 8, 11 East and 12; Vosloorus Extensions 2, 14 and 25. |
| Tuesday, 6 October | 17:00 to 22:00 | G | Tsakane Extensions 5 and 11; Zithobeni and Extensions 1 and 2; Zithobeni SP; Wagbeentjieskop; Bronkhorstspruit; Roodepoort; Rooipoort; Rushof; Mabopane U, R Extension 1 and Mabopane Part 19 SP; Tsebe; Klippan; Odinburg Gardens; Winterveldt Extension 3, Ward 11 and Ward 9; Garankuwa Units 2, 6, 7, 8, 9, 10, 17 and 23; Ga Rankuwa View Extension 1; Ga Rankuwa Part 4 SP; Hebron; Soshanguve South Extension 1; Greystone Farm; Hartebeesfontein; Kaalfontein; Kiepersol; Leeufontein; Nicoria; Rayton; Rhenosterfontein; Richmond NU A; Rietvlei; Schietpoort; Uitspan; Vaalbank; Van der Merwe; Voorbedacht; Zonderwater; Klipfontein; Little Eden; Lunsvlei; Marseilles; Refilwe; Skonsie; Van Dyksdrift; Veld en Vlei; Brandbach; Cullinan and Cullinan Outlying; Doornkraal; Doringkraal; Ekangala; Elandia; Malanspruit; Zonkolol; Monese; Mokoena; Moseleke and Moseleke East; Palime; Tsolo; Ramakonopi East; Phooki; Mopedi; Motsamai; Hlahatsi; Phooko; Phake; Mmakau. |
| Tuesday, 6 October | 17:00 to 22:00 | F | Diepkloof Zones 1 to 6; Orlando East; Soweto; Nomzamo; Magogwe Tar Village; Mocoseng; Phefeni Village; Shebelekwano Village; Spruit View B. |
| Wednesday, 7 October | 05:00 to 09:00 | A | Garankuwa Units 2, 4, 5, 16, 20, 23 and 25; Garankuwa Part 4 SP and NU; Ivory Park Extension 10; Kaalfontein Extensions 1, 2 and 5; Rabie Ridge; Ivory Park Extensions 8 and 9; Duduza; Protea Glen and Extensions 11, 12, 4, 7, 8, 14, 2 East, 3 East, 1 West and 1 East; Protea Glen Outlying; Protea South Outlying; Westonaria NU A; Protea City; Meadowlands Zones 1, 2 and 7 West; Rietvallei Outlying; Kagiso Extensions 12 and 14. |
| Wednesday, 7 October | 17:00 to 22:00 | B | Dube and Dube Extension 1; Meadowlands Zones 6, 7, 8 and 9; Meadowlands West Zones 9 and 10; Meadowlands East Zones 3 and 4; Luipaardsvlei; Riverside; Hillsview East; Mofolo South and West; Jabavu Extensions 1, 2 West and 3; Rietvallei Extensions 2 and 3; Slovoville and Slovoville Extension 1; South Roodepoort; Main Reef Areas; Gold Mine; Chiawelo; Diepsloot; Cosmo City and Extensions 2, 3, 4, 6, 7, 8, 9 and 10; Sonnedal AH and AH Proper; Zandspruit Outlying; Mapanga; Twala; Ngema; Makalu; Moshoeshoe; Credi; Monaheng; Ncala A; Kotloung; Skosana; Dinokana; Diepsloot West 1, 2 and 3; Diepsloot Extension 1. |
| Thursday, 8 October | 05:00 to 09:00 | C | Kopanong and Kopanong Extension 1; Mabopane and Mobopane B, C, D, U, X, S, M, EW and CV; Winterveldt Wards 2, 6, 12 and 13; Jabulani; Dobsonville and Extensions 5 and 7; Moletsane; Tladi; Emdeni and Extension 2; Naledi; Zola; Langaville; Tsakane and Extensions 1, 5, 9, 13 and 18; Danville; Mmabatho; Magogwe Tar; Magogwe Centre; Koi Koi; Tloung; Tlhabologo; Braklaagte. |
| Thursday, 8 October | 17:00 to 22:00 | D | Moroka; Dhlamini; Klipspruit; Chiawelo; Kagiso; Khutsong; Tsakane and Extensions 1, 3, 8, 11 and 12; Langaville Extension 3. |
| Friday, 9 October | 05:00 to 09:00 | F | Diepkloof Zones 1 to 6; Orlando East; Soweto; Nomzamo; Magogwe Tar Village; Mocoseng; Phefeni Village; Shebelekwano Village; Spruit View B. |
| Friday, 9 October | 17:00 to 22:00 | I | Monise, Mokoena, Mavimbela and Zuma; Ramakonopi and Ramakonopi East; Radebe and Sali; Mngadi, Moseleke, Ndhlazi, Cala and Hlongwane; Mfundo Park Extension 30 B; Spruit View Extension 1A; Mabuya Park A; Nguni Section A; Vosloorus, Vosloorus A and B and Extensions 2, 3, 4, 5, 6A, 7, 9, 10A and B, 11, 13, 14, 16A and B, 22, 23B, 25, 26, 31B and 32B; Likole; AP Khumalo; Moleleki; Kwenele; Zonkizizwe; Katlehong South; Magagula Heights. |
| Friday, 9 October | 17:00 to 22:00 | J | City of Johannesburg Rural Lakeside; Orange Farm Extensions 1, 3, 8 and 7 East; Streford and Extensions 2, 3, 5, 6, 7, 9 and 10; Sharpeville and Sharpeville Outlying; Tshepiso; Elandsfontein AH; Homestead Apple Orchards AH West; Ironside AH West; Vereeniging NU Outlying C; Drumblade AH; Klipview AH, AH East and AH North; Roodepoort; Lakeside Extension 5; Balmoral Estates; De Deur; Walkers Fruit Farms AH East; Ironside AH East; Evaton, Evaton Central, Small Farms and West; Sebokeng Units 1, 1 East, 7, 8, 11 East and 12; Vosloorus Extensions 2, 14 and 25. |
| Saturday, 10 October | 05:00 to 09:00 | H | Vereeniging; Sharpeville; Beverley Hills East; Boitumelo; Evaton; Evaton Small Farms; Sebokeng Proper; Sebokeng East; Stretford; Westside Park East and West; Sebokeng Units 2, 3, 7, 12, 13, 14, 16, 17 and 19; Daveyton Extensions 2, 3 and 4; Swazi Section; Tsonga Section; Xhosa Section; Breswol AH; Emaphopheni Extension 36; Etwatwa and Extensions 2A, 3, 4, 7, 8, 9A, 10, 15, 21, 24, 30, 31, 32 and 33; Etwatwa SP; Endicott; Wattville. |
| Saturday, 10 October | 17:00 to 22:00 | G | Tsakane Extensions 5 and 11; Zithobeni and Extensions 1 and 2; Zithobeni SP; Wagbeentjieskop; Bronkhorstspruit; Roodepoort; Rooipoort; Rushof; Mabopane U, R Extension 1 and Mabopane Part 19 SP; Tsebe; Klippan; Odinburg Gardens; Winterveldt Extension 3, Ward 11 and Ward 9; Garankuwa Units 2, 6, 7, 8, 9, 10, 17 and 23; Ga Rankuwa View Extension 1; Ga Rankuwa Part 4 SP; Hebron; Soshanguve South Extension 1; Greystone Farm; Hartebeesfontein; Kaalfontein; Kiepersol; Leeufontein; Nicoria; Rayton; Rhenosterfontein; Richmond NU A; Rietvlei; Schietpoort; Uitspan; Vaalbank; Van der Merwe; Voorbedacht; Zonderwater; Klipfontein; Little Eden; Lunsvlei; Marseilles; Refilwe; Skonsie; Van Dyksdrift; Veld en Vlei; Brandbach; Cullinan and Cullinan Outlying; Doornkraal; Doringkraal; Ekangala; Elandia; Malanspruit; Zonkolol; Monese; Mokoena; Moseleke and Moseleke East; Palime; Tsolo; Ramakonopi East; Phooki; Mopedi; Motsamai; Hlahatsi; Phooko; Phake; Mmakau. |
| Sunday, 11 October | 05:00 to 09:00 | J | City of Johannesburg Rural Lakeside; Orange Farm Extensions 1, 3, 8 and 7 East; Streford and Extensions 2, 3, 5, 6, 7, 9 and 10; Sharpeville and Sharpeville Outlying; Tshepiso; Elandsfontein AH; Homestead Apple Orchards AH West; Ironside AH West; Vereeniging NU Outlying C; Drumblade AH; Klipview AH, AH East and AH North; Roodepoort; Lakeside Extension 5; Balmoral Estates; De Deur; Walkers Fruit Farms AH East; Ironside AH East; Evaton, Evaton Central, Small Farms and West; Sebokeng Units 1, 1 East, 7, 8, 11 East and 12; Vosloorus Extensions 2, 14 and 25. |
| Sunday, 11 October | 17:00 to 22:00 | I | Monise, Mokoena, Mavimbela and Zuma; Ramakonopi and Ramakonopi East; Radebe and Sali; Mngadi, Moseleke, Ndhlazi, Cala and Hlongwane; Mfundo Park Extension 30 B; Spruit View Extension 1A; Mabuya Park A; Nguni Section A; Vosloorus, Vosloorus A and B and Extensions 2, 3, 4, 5, 6A, 7, 9, 10A and B, 11, 13, 14, 16A and B, 22, 23B, 25, 26, 31B and 32B; Likole; AP Khumalo; Moleleki; Kwenele; Zonkizizwe; Katlehong South; Magagula Heights. |
| Sunday, 11 October | 17:00 to 22:00 | E | Mapetla; Protea South; Chiawelo; Protea North; Naledi; Mapanga; Tshongweni; Nhlapo. |
| Monday, 12 October | 05:00 to 09:00 | D | Moroka; Dhlamini; Klipspruit; Chiawelo; Kagiso; Khutsong; Tsakane and Extensions 1, 3, 8, 11 and 12; Langaville Extension 3. |
| Monday, 12 October | 17:00 to 22:00 | C | Kopanong and Kopanong Extension 1; Mabopane and Mobopane B, C, D, U, X, S, M, EW and CV; Winterveldt Wards 2, 6, 12 and 13; Jabulani; Dobsonville and Extensions 5 and 7; Moletsane; Tladi; Emdeni and Extension 2; Naledi; Zola; Langaville; Tsakane and Extensions 1, 5, 9, 13 and 18; Danville; Mmabatho; Magogwe Tar; Magogwe Centre; Koi Koi; Tloung; Tlhabologo; Braklaagte. |
Important: This timetable reflects the supplied schedule for Monday, 5 October to Monday, 12 October 2026. Some areas appear in more than one block, while particular extensions, units and sections may have different scheduled interruption times. Residents should therefore check their exact suburb, extension, unit or zone and confirm any changes with Eskom before the scheduled interruption.
Recent Load Reduction and Power Updates
- Load Reduction Schedule for Gauteng: Areas Affected For 20-27 July 2026
- President Cyril Ramaphosa Says South Africa Is Working to End Load Reduction in 2026/7 Budget Vote Speech
- South Africa Marks One Year Without Load Shedding – But Some Communities Still Face Power Cuts
Frequently Asked Questions
What is the difference between load reduction and load shedding?
Load shedding is a national, rotational power cut Eskom applies when the whole grid is short of supply. Load reduction is local: Eskom switches off specific high-demand blocks – usually during morning and evening peaks – to stop overloaded transformers and cables from failing. Load reduction can happen even when there is no national load shedding.
What times does load reduction usually happen?
In affected blocks it typically runs during peak demand: roughly 05:00–09:00 in the morning and 17:00–22:00 in the evening. Exact times for this week are in the timetable above.
How do I check if my area is affected?
Find your suburb in the “Which Block Is My Area In?” list above to get your block letter, then read that block off this week’s timetable. For the official source, see Eskom’s load reduction page or contact your local municipality, as some streets are fed by different substations.
Why does my area get load reduction when there’s no load shedding?
Load reduction targets blocks where local demand regularly exceeds what the network can safely carry – often worsened by illegal connections, meter bypassing or winter heating loads. Because it protects local infrastructure rather than the national grid, it can continue even when the grid is stable.
How can I protect my appliances during an outage?
Switch off and unplug sensitive electronics (TVs, fridges, computers, Wi-Fi routers) before the scheduled cut, use surge protection on plugs and your DB board, and wait a few minutes after power returns before switching everything back on to avoid the inrush surge.
Will load reduction end soon?
The government has said it is working to phase out load reduction – see our report on President Ramaphosa’s comments in the 2026/7 budget vote. For now, affected blocks should keep checking the weekly schedule.


